Sickels hasn’t to my knowledge actually ranked the organizations (although he may in his book) but I’m taking the general system I used in creating my own set of Goldstein rankings and applying it to Sickels.
I assigned a point value to each of the letter grades as follows:
| A | 15 |
| A- | 11 |
| B+ | 9 |
| B | 7 |
| B- | 5 |
| C+ | 3 |
| C | 1 |
As you can see we’re looking at a linear system until the A prospects. Just like the Goldstein method you can debate the point systems as they are undeniably arbitrary but I’m ok with that. I’m less concerned with the middle and more concerned with the outliers — and we would hope the outliers would be consistent provided you don’t get too crazy with the point system. Without drawing this out here’s the chart based on Sickel’s lists:
| Rank | Team | A | A- | B+ | B | B- | C+ | C | Total |
| 1 | Tampa Bay Rays | 3 | 0 | 4 | 3 | 3 | 7 | 0 | 138 |
| 2 | Texas Rangers | 0 | 0 | 5 | 6 | 2 | 7 | 0 | 118 |
| 3 | Cincinnati Reds | 1 | 2 | 2 | 2 | 4 | 9 | 0 | 116 |
| 4 | Boston Red Sox | 1 | 2 | 1 | 4 | 4 | 7 | 1 | 116 |
| 5 | Oakland Athletics | 0 | 0 | 6 | 2 | 5 | 7 | 0 | 114 |
| 6 | Atlanta Braves | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 110 |
| 7 | St. Louis Cardinals | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 106 |
| 8 | Minnesota Twins | 0 | 0 | 2 | 6 | 4 | 8 | 0 | 104 |
| 9 | Colorado Rockies | 0 | 1 | 1 | 3 | 8 | 7 | 0 | 102 |
| 10 | Baltimore Orioles | 0 | 1 | 2 | 2 | 8 | 6 | 1 | 102 |
| 11 | New York Yankees | 1 | 0 | 2 | 1 | 4 | 12 | 0 | 96 |
| 12 | San Diego Padres | 0 | 0 | 2 | 4 | 3 | 11 | 0 | 94 |
| 13 | Washington Nationals | 0 | 0 | 3 | 2 | 4 | 10 | 1 | 92 |
| 14 | Florida Marlins | 0 | 1 | 0 | 6 | 3 | 7 | 3 | 92 |
| 15 | Los Angeles Dodgers | 1 | 1 | 1 | 2 | 2 | 9 | 4 | 90 |
| 16 | Los Angeles Angels of Anaheim | 0 | 0 | 3 | 3 | 1 | 11 | 2 | 88 |
| 17 | Chicago Cubs | 0 | 0 | 2 | 4 | 4 | 6 | 4 | 88 |
| 18 | Cleveland Indians | 0 | 0 | 0 | 4 | 4 | 10 | 2 | 80 |
| 19 | Arizona Diamondbacks | 0 | 0 | 2 | 3 | 3 | 7 | 5 | 80 |
| 20 | Kansas City Royals | 0 | 0 | 1 | 3 | 3 | 10 | 3 | 78 |
| 21 | San Francisco Giants | 0 | 0 | 1 | 2 | 5 | 8 | 4 | 76 |
| 22 | Milwaukee Brewers | 0 | 0 | 2 | 2 | 2 | 9 | 5 | 74 |
| 23 | Seattle Mariners | 0 | 0 | 3 | 0 | 1 | 10 | 6 | 68 |
| 24 | Philadelphia Phillies | 0 | 0 | 0 | 4 | 0 | 11 | 5 | 66 |
| 25 | Houston Astros | 0 | 0 | 0 | 2 | 4 | 9 | 5 | 66 |
| 26 | Pittsburgh Pirates | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 62 |
| 27 | New York Mets | 0 | 0 | 1 | 2 | 2 | 4 | 11 | 56 |
| 28 | Toronto Blue Jays | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 54 |
| 29 | Detroit Tigers | 0 | 0 | 1 | 0 | 2 | 9 | 8 | 54 |
| 30 | Chicago White Sox | 0 | 0 | 1 | 0 | 1 | 11 | 7 | 54 |
This group has an average of 88 and a standard deviation of 22. That places the top 5 teams as more than 1 standard deviation from average and the bottom 5 teams as well. Again, average falls near the middle of the list leaving me with an aesthetically pleasing, although still arbitrary result. Since Sickels ranks 20 prospects some of the concerns that I enumerated in the Goldstein piece are lessened but certainly not resolved.
The Cardinals look like an awfully good system in this method — top 10 even. I’m quite shocked by that but it probably speaks to the depth of low-ceiling, high-floor talent that exists in the farm system. You’ll notice the Cardinals are one of only 10 teams that avoid having to go into that “C” column.
The systems at the top seem right to me. Tampa has the best system without question and the Rangers have dramatically improved theirs by moving major leaguers in some blockbuster trades (see: Texieria, Mark). Cincinnati and Boston’s rankings both speak to the amount of true impact talent they have in their system. Oakland finds themselves in a situation like the Rangers having restocked the farm system by dealing off the major league club.
At the bottom, the Mets sold the farm for Satana and really only have Martinez to speak of at this point. The Blue Jays have never been good at drafting under Riccardi and the farm reflects that. The White Sox moved some pieces for Swisher but they were probably a bottom third club even before that move. The Tigers moved key pieces in the Cabrera/Willis deal. If there’s any club in the bottom 5 that I think can pull themselves out quickly it’s the Tigers because of their willingness to draft and sign players over slot reccomendations.
(Note: This list should reflect all trades including the Bedard, Haren, Santana and Tejada moves.)
[Update]
If I run the numbers again and give no credit for C prospects, the order changed slightly although no significant moves.
| Team | New | Old | Change |
| Tampa Bay Rays | 1 | 1 | 0 |
| Texas Rangers | 2 | 2 | 0 |
| Boston Red Sox | 3 | 4 | 1 |
| Cincinnati Reds | 4 | 3 | -1 |
| Oakland Athletics | 5 | 5 | 0 |
| Atlanta Braves | 6 | 6 | 0 |
| St. Louis Cardinals | 7 | 7 | 0 |
| Minnesota Twins | 8 | 8 | 0 |
| Baltimore Orioles | 9 | 10 | 1 |
| Colorado Rockies | 10 | 9 | -1 |
| New York Yankees | 11 | 11 | 0 |
| San Deigo Padres | 12 | 12 | 0 |
| Florida Marlins | 13 | 14 | 1 |
| Washinton Nationals | 14 | 13 | -1 |
| Los Angeles Dodgers | 15 | 15 | 0 |
| Chicago Cubs | 16 | 17 | 1 |
| Los Angeles Angels of Anaheim | 17 | 16 | -1 |
| Arizona Diamondbacks | 18 | 19 | 1 |
| Cleveland Indians | 19 | 18 | -1 |
| Kansas City Royals | 20 | 20 | 0 |
| San Francisco Giants | 21 | 21 | 0 |
| Milwaukee Brewers | 22 | 22 | 0 |
| Seattle Mariners | 23 | 23 | 0 |
| Houston Astros | 24 | 25 | 1 |
| Philadelphia Phillies | 25 | 24 | -1 |
| Pittsburgh Pirates | 26 | 26 | 0 |
| New York Mets | 27 | 27 | 0 |
| Chicago White Sox | 28 | 30 | 2 |
| Detroit Tigers | 29 | 29 | 0 |
| Toronto Blue Jays | 30 | 28 | -2 |
Filed under: Uncategorized













I’d argue that the ‘C’ ranking should be assigned a 0. Since Sickels is ranking 20 players no matter what, the bottom of the barrel is by default going to be a ‘C’. This would alter the rankings somewhat since teams stacked with ‘C’ players would not be getting credit for them, something that shouldn’t happen since its a default grade.
Sluhser’s argument sounds right to me, but are there any actual data on just how often a C prospect reaches the Show? If the answer is “not since my grandfather’s time,” his argument is definitely right, and the Cs should be ignored. (And oh man, do the Pirates, Jays and Mets ever look foul if you do that.)
good idea. I’ll run the numbers again later tonight and update.
Sluhser,
Does that name perhaps originate from attending SLUH high school in St. Louis? Just curious, because I am a SLUH alum.
Yup, pretty sure we were in the same class. I’m Pete N.
Sweet! Nice to see another Jr. Bill hitting the blog scene.
Thanks for doing the math on Sickels, Azru! I’d put the Cards #2, or maybe #3 (Tampa & Cincy are 1 & 2 for me), but #7 is not unreasonable.
Sluhser - JR. Bill here as well.
Cheers!
Theres absolutely no way our system is better than the Yankees or Dodgers. Just my opinion though.
Dang, there are a lot of us Jr. Bills out here.